Lab Monitor

The Lab Monitor is a dashboard that displays data collected from the lab's sensors, offering insights into environmental conditions and other key metrics. As the lab expands, more sensors and data streams will be added, making the dashboard a central hub for tracking and analyzing the lab's ongoing experiments and environment.

Weather Report

Current weather at Artemis Lab in Tacoma

  • Today's Weather: light rain
  • Temperature: 54.36°F
  • Humidity: 83%
  • Today's High/Low: 56.57 °F/ 51.03 °F

Historical Weather Data

Weather for the past 10 days in Tacoma, WA, home of the Mycologeek project.

Date City Temperature (°F) Humidity (%) Description
2025-02-22 08:06:48.727071 Tacoma 46.71 90 overcast clouds
2025-02-21 08:06:48.476420 Tacoma 41.29 90 overcast clouds
2025-02-20 08:06:48.693335 Tacoma 45.21 86 overcast clouds
2025-02-19 08:06:48.680347 Tacoma 45.59 87 overcast clouds
2025-02-18 08:06:48.717526 Tacoma 44.08 89 overcast clouds
2025-02-17 08:06:48.619058 Tacoma 43.27 89 light rain
2025-02-16 08:06:48.637615 Tacoma 39 90 mist
2025-02-15 08:06:48.809666 Tacoma 37.98 88 overcast clouds
2025-02-14 08:06:48.518444 Tacoma 33.06 82 overcast clouds
2025-02-13 08:06:48.721655 Tacoma 28.87 51 few clouds

Sensor Data

These are the sensors for the Artemis Mushroom Lab! I build sensors to keep track of the lab environment. Currently tracking temperature from two sensors!

No sensor data available