The Lab Monitor is a dashboard that displays data collected from the lab's sensors, offering insights into environmental conditions and other key metrics. As the lab expands, more sensors and data streams will be added, making the dashboard a central hub for tracking and analyzing the lab's ongoing experiments and environment.
Weather for the past 10 days in Tacoma, WA, home of the Mycologeek project.
Date | City | Temperature (°F) | Humidity (%) | Description |
---|---|---|---|---|
2024-12-22 08:06:48.546124 | Tacoma | 44.01 | 93 | overcast clouds |
2024-12-21 08:06:48.464517 | Tacoma | 45.37 | 88 | clear sky |
2024-12-20 08:06:48.711269 | Tacoma | 48.96 | 89 | mist |
2024-12-19 08:06:48.323006 | Tacoma | 45.63 | 84 | overcast clouds |
2024-12-18 08:06:48.703406 | Tacoma | 56.16 | 83 | moderate rain |
2024-12-17 08:06:48.675256 | Tacoma | 41.5 | 92 | overcast clouds |
2024-12-16 08:06:48.619173 | Tacoma | 40.5 | 89 | overcast clouds |
2024-12-15 08:06:48.652889 | Tacoma | 39.87 | 91 | few clouds |
2024-12-14 08:06:48.769974 | Tacoma | 42.57 | 93 | overcast clouds |
2024-12-13 08:06:48.532340 | Tacoma | 42.08 | 93 | overcast clouds |
These are the sensors for the Artemis Mushroom Lab! I build sensors to keep track of the lab environment. Currently tracking temperature from two sensors!
No sensor data available