The Lab Monitor is a dashboard that displays data collected from the lab's sensors, offering insights into environmental conditions and other key metrics. As the lab expands, more sensors and data streams will be added, making the dashboard a central hub for tracking and analyzing the lab's ongoing experiments and environment.
Weather for the past 10 days in Tacoma, WA, home of the Mycologeek project.
Date | City | Temperature (°F) | Humidity (%) | Description |
---|---|---|---|---|
2025-01-22 08:06:48.628386 | Tacoma | 29.79 | 88 | overcast clouds |
2025-01-21 08:06:48.398495 | Tacoma | 30.78 | 87 | overcast clouds |
2025-01-20 08:06:48.521369 | Tacoma | 29.48 | 85 | clear sky |
2025-01-19 08:06:48.383187 | Tacoma | 31.71 | 89 | overcast clouds |
2025-01-18 08:06:47.823536 | Tacoma | 30.36 | 90 | fog |
2025-01-17 08:06:48.702897 | Tacoma | 37.83 | 90 | overcast clouds |
2025-01-16 08:06:48.081296 | Tacoma | 35.37 | 92 | mist |
2025-01-15 08:06:48.335596 | Tacoma | 37.76 | 89 | overcast clouds |
2025-01-14 08:06:48.492173 | Tacoma | 36.45 | 90 | overcast clouds |
2025-01-13 08:06:48.401164 | Tacoma | 33.85 | 91 | clear sky |
These are the sensors for the Artemis Mushroom Lab! I build sensors to keep track of the lab environment. Currently tracking temperature from two sensors!
No sensor data available