Lab Monitor

The Lab Monitor is a dashboard that displays data collected from the lab's sensors, offering insights into environmental conditions and other key metrics. As the lab expands, more sensors and data streams will be added, making the dashboard a central hub for tracking and analyzing the lab's ongoing experiments and environment.

Weather Report

Current weather at Artemis Lab in Tacoma

  • Today's Weather: clear sky
  • Temperature: 42.49°F
  • Humidity: 88%
  • Today's High/Low: 45 °F/ 41.09 °F

Historical Weather Data

Weather for the past 10 days in Tacoma, WA, home of the Mycologeek project.

Date City Temperature (°F) Humidity (%) Description
2025-04-02 07:06:48.269055 Tacoma 44.73 83 broken clouds
2025-04-01 07:06:48.091883 Tacoma 42.8 90 scattered clouds
2025-03-31 07:06:48.363642 Tacoma 47.55 88 scattered clouds
2025-03-30 07:06:48.067758 Tacoma 41.65 90 overcast clouds
2025-03-29 07:06:48.119644 Tacoma 43.11 86 clear sky
2025-03-28 07:06:48.264731 Tacoma 48.06 87 broken clouds
2025-03-27 07:06:48.154704 Tacoma 51.78 95 moderate rain
2025-03-26 07:06:48.269779 Tacoma 52.61 91 clear sky
2025-03-25 07:06:48.484980 Tacoma 53.62 95 overcast clouds
2025-03-24 07:06:48.756849 Tacoma 52.56 89 mist

Sensor Data

These are the sensors for the Artemis Mushroom Lab! I build sensors to keep track of the lab environment. Currently tracking temperature from two sensors!

No sensor data available