Lab Monitor

The Lab Monitor is a dashboard that displays data collected from the lab's sensors, offering insights into environmental conditions and other key metrics. As the lab expands, more sensors and data streams will be added, making the dashboard a central hub for tracking and analyzing the lab's ongoing experiments and environment.

Weather Report

Current weather at Artemis Lab in Tacoma

  • Today's Weather: clear sky
  • Temperature: 63.01°F
  • Humidity: 82%
  • Today's High/Low: 66.15 °F/ 59.32 °F

Historical Weather Data

Weather for the past 10 days in Tacoma, WA, home of the Mycologeek project.

Date City Temperature (°F) Humidity (%) Description
2025-07-13 07:06:47.961402 Tacoma 65.3 76 clear sky
2025-07-12 07:06:48.098140 Tacoma 65.12 71 clear sky
2025-07-11 07:06:48.130329 Tacoma 59.99 79 clear sky
2025-07-10 07:06:48.157894 Tacoma 61.56 82 broken clouds
2025-07-09 07:06:48.028399 Tacoma 62.74 80 clear sky
2025-07-08 07:06:47.991038 Tacoma 63.48 73 clear sky
2025-07-07 07:06:48.055315 Tacoma 62.19 71 clear sky
2025-07-06 07:06:48.030051 Tacoma 58.41 77 clear sky
2025-07-05 07:06:47.964428 Tacoma 58.55 76 clear sky
2025-07-04 07:06:48.048353 Tacoma 57.25 77 clear sky

Sensor Data

These are the sensors for the Artemis Mushroom Lab! I build sensors to keep track of the lab environment. Currently tracking temperature from two sensors!

No sensor data available